Note: soil composition organic matter, sand, silt and clay are percentage by dry weight

Philadelphia County - key soil properties

SymNamepHOrgSandSiltClay
Ae Alluvial land 5.9 5.00 45.6 47.4 7.0
AgA Alton gravelly loam, 0 to 3 percent slopes 6.1 2.30 56.5 36.1 7.4
Bo Bowmansville silt loam 5.8 2.08 27.8 55.7 16.5
CaA Chalfont silt loam, 0 to 3 percent slopes 6.2 2.54 10.9 69.5 19.6
CaB Chalfont silt loam, 3 to 8 percent slopes 6.2 2.12 10.9 69.5 19.6
CeA Chester silt loam, 0 to 3 percent slopes 5.4 1.42 26.6 54.2 19.2
CeB Chester silt loam, 3 to 8 percent slopes 5.4 1.30 26.0 54.2 19.8
CeC Chester silt loam, 8 to 15 percent slopes 5.2 1.18 25.4 54.3 20.3
CeD Chester silt loam, 15 to 25 percent slopes 5.3 1.42 26.1 54.1 19.8
Ch Codorus silt loam 5.3 3.00 26.5 53.5 20.0
DoA Doylestown silt loam, 0 to 3 percent slopes 5.8 1.62 6.8 67.4 25.8
DsB Duffield silt loam, 2 to 8 percent slopes 6.6 2.54 21.6 54.3 24.1
DuA Duncannon silt loam, 0 to 3 percent slopes 6.0 2.54 14.0 70.7 15.3
DuB Duncannon silt loam, 3 to 8 percent slopes 6.0 2.54 14.0 70.7 15.3
EcB Edgemont channery loam, 3 to 8 percent slopes 5.6 2.08 54.1 34.8 11.0
GnB Glenelg silt loam, 3 to 8 percent slopes 5.4 1.78 24.2 53.8 22.0
GnC Glenelg silt loam, 8 to 15 percent slopes 5.4 1.78 24.2 53.8 22.0
GnD Glenelg silt loam, 15 to 25 percent slopes 5.4 1.45 24.2 53.8 22.0
GoB Glenville silt loam, 3 to 8 percent slopes 5.8 2.36 28.2 54.9 16.9
GP Gravel pit *****
Ha Hatboro silt loam 5.9 2.36 27.9 54.8 17.3
LgA Lawrenceville silt loam, 0 to 3 percent slopes 6.1 3.00 13.6 68.9 17.5
LgB Lawrenceville silt loam, 3 to 8 percent slopes 6.1 3.00 13.6 68.9 17.5
MaB Manor loam, 3 to 8 percent slopes 5.2 1.42 43.0 39.5 17.5
MaC Manor loam, 8 to 15 percent slopes 5.2 1.36 43.0 39.5 17.5
MaD Manor loam, 15 to 25 percent slopes 5.1 1.24 43.0 39.5 17.5
MaE Manor loam, 25 to 35 percent slopes 5.0 0.78 43.0 39.5 17.5
MbD Manor extremely stony loam, 8 to 25 percent slopes 5.2 1.30 43.0 39.5 17.5
MbF Manor loam, 25 to 60 percent slopes, very stony 4.9 0.82 43.0 39.5 17.5
McE Manor and Chester extremely stony loams, 25 to 50 percent slopes 5.2 1.30 43.0 39.5 17.5
Mh Marsh *57.00 ***
PpA Pope loam, terrace, 0 to 3 percent slopes 5.3 1.71 47.1 35.6 17.3
QU Quarry *****
Ro Rowland silt loam 5.8 3.00 30.1 54.9 15.0
Ub Urban land *****
Uc Urban land-Abbottstown complex *****
UdB Urban land-Chester complex, 0 to 8 percent slopes *****
UdC Urban land-Chester complex, 8 to 15 percent slopes *****
UdsB Udorthents, schist and gneiss, 0 to 8 percent slopes 5.8 1.50 21.5 54.1 24.4
Uh Urban land-Howell complex *****
UrA Urbana silt loam, 0 to 3 percent slopes 5.8 1.71 28.8 55.4 15.8
UrB Urbana silt loam, 3 to 8 percent slopes 5.8 1.71 28.8 55.4 15.8
UrlB Urban land-Gladstone complex, 0 to 8 percent slopes *****
UrlD Urban land-Gladstone complex, 8 to 25 percent slopes *****
UrmB Urban land-Glenelg complex, 0 to 8 percent slopes *****
UrmD Urban land-Glenelg complex, 8 to 25 percent slopes *****
UugB Urban land-Udorthents, schist and gneiss complex, 0 to 8 percent slopes *****
UugD Urban land-Udorthents, schist and gneiss complex, 8 to 25 percent slopes *****
W Water *****

The Pennystone Project is a free public service resource for native plant landscapers in Pennsylvania.